Hindi
  • Wednesday | 22-March-2023

Tenders

S.No.Tender No.Scope of WorkEstimated Cost (Rs.)EMD (Rs.)Opening Date & TimeClosing Date & TimeDepartmentDownload
1 NITRD/Ten./2022-23/4 Drugs Items 2023 24 MT23 Miscellaneous 1850000 56000 24 Mar 2023   11.00 AM 23 Mar 2023  3.00 PM Medical Store View    (Size: .16 MB)
2 NITRD/Ten./2022-23/4 Drugs Items 2023 24 MT17 CT Dye 1617000 50000 24 Mar 2023   11.00 AM 23 Mar 2023  3.00 PM Medical Store View    (Size: .19 MB)
3 NITRD/Ten./2022-23/4 Drugs Items 2023 24 MT16 Anaesthesia 1200000 17000 24 Mar 2023   11.00 AM 23 Mar 2023  3.00 PM Medical Store View    (Size: .13 MB)
4 NITRD/Ten./2022-23/4 Drug Items 2023 24 MT15 I V Fluids 500 55000 24 Mar 2023   11.00 AM 23 Mar 2023  3.00 PM Medical Store View    (Size: .15 MB)
5 Drug Items 2023 24 MT5 G I T Drug Items 2023 24 MT11 Haemostatics 1150000 35000 24 Mar 2023   11.00 AM 23 Mar 2023  3.00 PM Medical Store View    (Size: .18 MB)
6 Drug Items 2023 24 MT5 G I T Drug Items 2023 24 MT13 Antiseptics 4225000 12500 24 Mar 2023   11.00 AM 23 Mar 2023  3.00 PM Medical Store View    (Size: .18 MB)
7 NITRD/Ten./2022-23/4 Drug and Items 2023 24 MT10 Paediatrics 50000 1300 24 Mar 2023   11.00 AM 23 Mar 2023  3.00 PM Medical Store View    (Size: .19 MB)
8 NITRD/Ten./2022-23/4 Drug Items 2023 24 MT7 Anti Tussive 1375000 42000 24 Mar 2023   11.00 AM 23 Mar 2023  3.00 PM Medical Store View    (Size: .17 MB)
9 NITRD/Ten./2022-23/4 Drug Items 2023 24 MT8 Vitamins and Minerals 4550000 135000 24 Mar 2023   11.00 AM 23 Mar 2023  3.00 PM Medical Store View    (Size: .19 MB)
10 NITRD/Ten./2022-23/4 Drug Items 2023 24 MT5 G I T 1850000 55000 24 Mar 2023   11.00 AM 23 Mar 2023  3.00 PM Medical Store View    (Size: .17 MB)
12